Course Catalog & Course Listing
Please refer to the interactive course catalog for course descriptions, prerequisites and requirements.
Interactive 2025-2026 Course Catalog
PLEASE NOTE: Course offerings will depend on the availability of staff, space, resources and potential scheduling limitations.
2025-26 Course Listing
- English
- Social Studies
- Mathematics
- Science
- World Languages
- Technical / Practical Studies
- Fine & Performing Arts
- Wellness Education
- IB Diploma Courses
- Interdisciplinary Opportunities
English
| 100 | ENGLISH 9 |
| 101 | MYP ENGLISH 9 |
| 103 | HN ENGLISH 9 |
| 106 | MYP HN ENGLISH 9 |
| 109 | ENGLISH 10 |
| 110 | MYP ENGLISH 10 |
| 112 | HN ENGLISH 10 |
| 115 | MYP HN ENGLISH 10 |
| 118 | ENGLISH 11 |
| 124 | IB ENGLISH A: LITERATURE HL-11 |
| 125 | IB ENGLISH A: LITERATURE HL-12 |
| 127 | ENGLISH 12 |
| 127OL | ENGLISH 12 (with S2 online) |
| 130 | AP ENGLISH LITERATURE & COMPOSITION |
| 131 | AP ENGLISH LANGUAGE & COMPOSITION |
| 145 | CREATIVE WRITING (SEM) |
Social Studies
| 200 | SHAPING THE MODERN WORLD I |
| 201 | MYP SHAPING THE MODERN WORLD I |
| 203 | HN SHAPING THE MODERN WORLD I |
| 206 | MYP HN SHAPING THE MODERN WORLD I |
| 209 | SHAPING THE MODERN WORLD II |
| 210 | MYP SHAPING THE MODERN WORLD II |
| 212 | HN SHAPING THE MODERN WORLD II |
| 215 | MYP HN SHAPING THE MODERN WORLD II |
| 216 | AP WORLD HISTORY |
| 218 | AMERICAN CIVIC ENGAGEMENT (ACE) |
| 221 | HN AMERICAN CIVIC ENGAGEMENT (HN ACE) |
| 224 | AP UNITED STATES HISTORY |
| 227 | AP COMPARATIVE GOV'T & POLITICS (F) |
| 228 | AP US GOVERNMENT & POLITICS (S) |
| 230 | IB HISTORY OF THE AMERICAS HL-11 |
| 233 | IB HISTORY OF THE AMERICAS HL-12 |
| 239 | ECONOMICS (SEM) |
| 245 | AP MACRO & MICROECONOMICS |
| 248 | IB ECONOMICS |
| 251 | PSYCHOLOGY (SEM) |
| 257 | AP PSYCHOLOGY |
| 260 | IB PSYCHOLOGY (not offered 2026-27) |
| 263 | CHS SOCIOLOGY (SEM) |
| 269 | CHS AMERICAN LAW & JUSTICE |
| 272 | CHS 21ST CENTURY GLOBAL AFFAIRS (SEM) |
| 273 | INTEGRATED STUDIES:WOMEN HIS/LIT (SEM) |
| 466 | IB ENV SYSTEMS & SOCIETIES SL |
Mathematics
| 301 | INTRODUCTION TO ALGEBRAIC CONCEPTS |
| 302 | ALGEBRA 1 |
| 303 | CONCEPTUAL GEOMETRY |
| 306 | GEOMETRY |
| 307 | MYP GEOMETRY |
| 309 | HN GEOMETRY |
| 310 | MYP HN GEOMETRY |
| 312 | CONCEPTUAL ALGEBRA 2 |
| 315 | ALGEBRA 2 |
| 316 | MYP ALGEBRA 2 |
| 318 | HN ALGEBRA 2 |
| 319 | MYP HN ALGEBRA 2 |
| 320 | COLLEGE IN HS STATISTICS |
| 323 | ALGEBRA 3 WITH STATISTICS |
| 325 | PRECALCULUS |
| 326 | HN PRECALCULUS |
| 327 | DIFFERENTIATED MATH |
| 333 | COLLEGE IN HS CALCULUS |
| 334 | COLLEGE IN HS BUSINESS CALCULUS |
| 336 | AP CALCULUS AB |
| 339 | AP CALCULUS BC |
| 342 | AP STATISTICS |
| 345 | IB MATH SL ANALYSIS & APPROACHES (1ST YR) (not offered 2026-27) |
| 346 | IB MATH SL ANALYSIS & APPROACH (1ST YR) |
| 348 | IB MATH SL ANALYSIS & APPROACHES (2ND YR) (not offered 2026-27) |
| 349 | IB MATH SL ANALYSIS & APPROACH (2ND YR) |
| 354 | IB MATH HL ANALYSIS & APPROACHES (1ST YR) |
| 357 | IB MATH HL ANALYSIS & APPROACHES (2ND YR) |
| 358 | CHS INTRO TO MATRICES/LINEAR ALGEBRA |
Science
World Languages
| 500 | PASSPORT TO FRENCH |
| 501 | MYP PASSPORT TO FRENCH |
| 502 | FRENCH 2 |
| 504 | MYP FRENCH 2 |
| 506 | FRENCH 3 |
| 508 | MYP FRENCH 3 |
| 510 | HN FRENCH 4 |
| 512 | HN FRENCH 5 |
| 514 | AP FRENCH LANGUAGE |
| 515 | IB FRENCH 4 SL/HL-11 |
| 516 | IB FRENCH 5 SL/HL-12 |
| 518 | PASSPORT TO GERMAN |
| 519 | MYP PASSPORT TO GERMAN |
| 520 | GERMAN 2 |
| 522 | MYP GERMAN 2 |
| 524 | GERMAN 3 |
| 526 | MYP GERMAN 3 |
| 528 | HN GERMAN 4 |
| 530 | HN GERMAN 5 |
| 532 | AP GERMAN LANGUAGE |
| 533 | IB GERMAN 4 SL/HL-11 |
| 534 | IB GERMAN 5 SL/HL-12 |
| 536 | LATIN 1 |
| 538 | LATIN 2 |
| 540 | LATIN 3 |
| 542 | HN LATIN 4 |
| 544 | PASSPORT TO SPANISH |
| 545 | MYP PASSPORT TO SPANISH |
| 548 | SPANISH 2 |
| 550 | MYP SPANISH 2 |
| 552 | SPANISH 3 |
| 554 | MYP SPANISH 3 |
| 556 | HN SPANISH 4 |
| 558 | HN SPANISH 5 |
| 559 | AP SPANISH LANGUAGE |
| 560 | IB SPANISH 4 SL/HL-11 |
| 561 | IB SPANISH 5 SL/HL-12 |
| 564 | JAPANESE 1 |
| 566 | JAPANESE 2 |
| 568 | JAPANESE 3 |
| 569 | HN JAPANESE 4 |
| 570 | CHINESE 1 |
| 571 | CHINESE 2 |
| 572 | CHINESE 3 |
| 573 | HN CHINESE 4 |
| 574 | IB CHINESE AB INITIO |
| 575 | AP CHINESE LANGUAGE |
| 576 | INTERCULTURAL STUDIES I (F) |
| 577 | INTERCULTURAL STUDIES II (S) |
Technical / Practical Studies
FAMILY AND CONSUMER SCIENCE
| 700 | INTRODUCTION TO CULINARY SKILLS 1 (SEM) |
| 702 | INTRODUCTION TO CULINARY SKILLS 2 (SEM) |
| 705 | CHILD CARE & DEVELOPMENT 1 |
| 706 | CHILD CARE & DEVELOPMENT 2 |
| 707 | CHILD GROWTH/DEVELOPMENT (SEM) |
| 708 | CHS FOUNDATIONS OF EDUCATION (SEM) |
| 709 | INTERIOR DESIGN (SEM) |
| 711 | FASHION DESIGN & CONSTRUCTION (SEM) |
TECHNOLOGY EDUCATION
| 720 | INTERMEDIATE ENGINEERING (SEM) |
| 721 | TECHNOLOGY NOW & TOMORROW |
| 723 | HN ADVANCED ENGINEERING |
| 724 | INTRODUCTION TO ARCHITECTURE (SEM) |
| 725 | ADVANCED ARCHITECTURE (SEM) |
| 726 | DESIGN AND DEVELOPMENT (IS) |
| 729 | TECHNOLOGY DESIGN & DEVELOPMENT (SEM) |
| 731 | ADVANCED TECH DESIGN & DEVELOPMENT (SEM) |
| 732 | INTERMEDIATE ROBOTICS (SEM) |
| 733 | HN ADVANCED ROBOTICS |
| 734 | HN STEAM INNOVATION AND CONSULTING |
| 735 | HOME REPAIR AND MAINTENANCE (SEM) |
| 737 | PARTNERS IN SHOP@USC |
Fine & Performing Arts
VISUAL ARTS
| 776 | INTRODUCTION TO 2D ART (SEM) |
| 778 | 2D STUDIO ART (SEM) |
| 779 | IB VISUAL ARTS HL-11 |
| 780 | IB VISUAL ARTS HL-12 |
| 781 | IB VISUAL ARTS SL-12 |
| 782 | INTRODUCTION TO CERAMICS (SEM) |
| 784 | INTRODUCTION TO SCULPTURE (SEM) |
| 785 | CERAMICS STUDIO ART (SEM) |
| 786 | SCULPTURE STUDIO (SEM) |
| 788 | DIGITAL ARTS 1 (SEM) |
| 790 | DIGITAL ARTS 2 (SEM) |
| 791 | AP ART AND DESIGN |
MUSIC - INSTRUMENTAL
| 801 | HN WIND ENSEMBLE (AUD) | |
| 802 | WIND ENSEMBLE (AUD) | |
| 803 | SYMPHONIC BAND | |
| 804 | HN JAZZ ENSEMBLE (AUD) | |
| 805 | JAZZ LAB ENSEMBLE | |
| 806 | PRELUDE ORCHESTRA (AUD) | |
| 807 | ORCHESTRA (AUD) | |
| 808 | BASIC GUITAR TECHNIQUE & PERFORMANCE | |
| 812 | MUSIC TECHNOLOGY & DIGITAL GROOVE LAB | |
| 813 | AP MUSIC THEORY | |
| 814 | MARCHING BAND (F) (IS) |
MUSIC - VOCAL
| 820 | MEN'S ENSEMBLE |
| 822 | CLARION CHOIR |
| 823 | PANTHEON CHOIR |
| 824 | CHANTECLAIRS (IS) |
Wellness Education
| 850 | WELLNESS EDUCATION 9 |
| 851 | MYP WELLNESS EDUCATION 9 |
| 852 | WELLNESS EDUCATION 10 |
| 854 | MYP WELLNESS EDUCATION 10 |
| 855 | WELLNESS EDUCATION 11 |
| 857 | PERSONAL WELLNESS 11 (S) (IS) |
| 861 | PARTNERS IN PE (SEM) |
IB Diploma Courses
| 900 | IB THEORY OF KNOWLEDGE (11) (S) |
| 903 | IB THEORY OF KNOWLEDGE (12) (F) |
Interdisciplinary Opportunities
| 135 | INTRODUCTION TO COMMUNICATION ARTS (SEM) |
| 137 | INTERMEDIATE COMMUNICATION ARTS (SEM) |
| 140 | MASTERING MEDIA: PAGE TO DIGITAL AGE |
| 580 | IB LANGUAGE & CULTURE SL |
| 935FJ | APPLIED LEARNING STRATEGIES (ALS): GRADE 9, 11 |
| 935SS | APPLIED LEARNING STRATEGIES (ALS): GRADE 10, 12 |
| 940 | INTRODUCTION TO CYBERSECURITY (SEM) |
| 943 | INTRODUCTION TO ARTIFICIAL INTELLIGENCE (SEM) |
| 950 | COMPUTER SCIENCE 1 (SEM) (IS) (not offered 2026-27) |
| 953 | AP COMPUTER SCIENCE A |
| 955 | PERSONAL PATHWAYS IN COMPUTER SCIENCE (SEM) |
| 956 | IB COMPUTER SCIENCE SL (offered 2026-27) |
| 957 | INTRO TO ACCOUNTING (SEM) |
| 962 | PERSONAL FINANCE (SEM) |
| 959 | SMART DESK |
| 960 | CHS MARKETING IN INTERCONNECTED WORLD (SEM) |
| 961 | AP BUSINESS WITH PERSONAL FINANCE |
| 965 | INTRODUCTION TO VIDEO COMMUNICATIONS (SEM) |
| 968 | INTERMEDIATE VIDEO & MEDIA COMM (SEM) |
| 983 | THEATER ARTS/ACTING |
| 985 | PEER TUTORING (SEM) |
| 986 | COMMUNITY BASED LEARNING (CBL) (SEM) (IS) |
| GUIDED INDEPENDENT STUDY | |
| STRUCTURED INDEPENDENT STUDY | |
| SS991 | LEADERSHIP ACADEMY (SUMMER) |
